Hastings Piston Ring Sets 139S030

Hastings Piston Ring Sets 139S030 image 1

Brand

Hastings
R1,437.50 Inc VAT
SKU: 139(030)
Stock Availability: 
In country - 1 day

Description

Top Ring Type: Cast
Std Bore Size: 4.000"
Size / Over Size: STD
Top Ring Width: 5/64" (0.078")
2nd Ring Width: 5/64" (0.078")
Oil Ring Width: 3/16" (0.1875")

Engines

  • Holden 308 Red 5048cc V8 OHV 16V Carb Lead
  • Holden 355 Stroker 5820cc V8 OHV 16V Carb Lead
  • Holden 5.0L 304 4987cc V8 OHV 16V EFI ULP
  • Holden 5.7 HSV 5736cc V8 OHV 16V EFI ULP
  • Chevrolet 302 4944cc V8 OHV 16V Carb Lead
  • Chevrolet 327 5359cc V8 OHV 16V Carb Lead
  • Chevrolet 350 5736cc V8 OHV 16V Carb Lead
  • Ford 289 Windsor 4730cc V8 OHV 16V Carb Lead
  • Ford 302 Cleveland 4944cc V8 OHV 16V Carb Lead
  • Ford 400 6592cc V8 OHV 16V Carb Lead
  • Ford 5.0 Windsor 4944cc V8 OHV 16V EFI ULP
  • Ford 302 Windsor 4944cc V8 OHV 16V Carb Lead
  • Ford 351 Cleveland 5768cc V8 OHV 16V Carb Lead
  • Ford 351 Windsor 5.8L 5768cc V8 OHV 16V
  • Chrysler 360 5898cc V8 OHV 16V Carb Lead
  • Oldsmobile 400 6560cc V8 OHV 16V Carb Lead
  • Holden 308 Blue Black 5042cc V8 OHV 16V Carb Lead
  • Ford 5.6L Tickford 5605cc 250kw V8 OHV 16V EFI ULP
  • Chevrolet RCWG 350 Vortec LM1 5734cc V8 OHV 16V
  • Chrysler 360 5.9L Magnum 5880cc V8 OHV 16V EFI ULP
  • Chevrolet 383 6261cc V8 OHV 16V Carb Lead

Shipping

Dimensions: 13 cm × 13 cm × 8 cm
Weight: 2 kg